There is potential for frost this coming weekend in Virginia. See Peanut Notes No. 268 2025 for the link to the frost advisory. Avoid digging within 96 hours prior to a frost.
Frost Potential in Virginia This Coming Weekend Peanut Notes No. 273 2025
(Updated: Oct. 20, 2025, 5:55 a.m.)
Virginia Carolina Peanut Frost Advisory
Monday, October 20, 2025
Expected low temperature for the following time periods
| Location | 10/20 Sun | 10/21 Mon | 10/22 Tue | 10/23 Wed | 10/24 Thu | 10/25 Fri | 10/26 Sat | 10/27 Sun | 10/28 Mon |
|---|---|---|---|---|---|---|---|---|---|
| Capron VA | 48 | 40 | 49 | 41 | 37 | 40 | 47 FROST | 48 | 50 |
| Skippers VA | 48 | 40 | 48 | 40 | 37 | 39 | 47 FROST | 48 | 49 |
| Suffolk VA | 51 | 44 | 53 | 43 | 41 | 44 | 50 | 52 | 53 |
| Wakefield VA | 49 | 41 | 50 | 41 | 38 | 41 | 48 | 50 | 51 |
| Waverly VA | 48 | 41 | 50 | 41 | 38 | 41 | 48 | 50 | 51 |
| Greenville NC | 50 | 43 | 53 | 41 | 40 | 41 | 50 | 54 | 54 |
| Lewiston NC | 50 | 42 | 51 | 41 | 39 | 40 | 49 | 51 | 52 |
| Lumberton NC | 50 | 45 | 53 | 46 | 44 | 46 | 53 | 55 | 56 |
| Orangeburg SC | 49 | 47 | 54 | 45 | 47 | 48 | 55 | 58 | 57 |
National Weather Service Model Giving Probability of Rain
| Location | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 |
|---|---|---|---|---|---|---|---|---|---|
| Capron VA | 70 | - | 0 | - | - | - | 10 | 10 | 10 |
| Skippers VA | 60 | - | 0 | - | - | - | 10 | 10 | 10 |
| Suffolk VA | 60 | - | 10 | - | - | - | 10 | 20 | 10 |
| Wakefield VA | 70 | - | 10 | - | - | - | 10 | 20 | 10 |
| Waverly VA | 70 | - | 10 | - | - | - | 10 | 20 | 10 |
| Greenville NC | 30 | - | 0 | - | - | - | 10 | 10 | 10 |
| Lewiston NC | 50 | - | 0 | - | - | - | 10 | 10 | 10 |
| Lumberton NC | 40 | - | 0 | - | - | - | 0 | 10 | 0 |
| Orangeburg SC | - | - | 0 | - | - | - | 0 | 10 | 10 |
There is a chance of frost next Sunday morning, Oct 26th, in Capron and Skippers. No frost is expected in other areas at this time.